<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dented Reality &#187; search log analysis</title>
	<atom:link href="http://dentedreality.com.au/tags/search-log-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentedreality.com.au</link>
	<description>Beau Lebens throws down his opinion on all sorts of things he doesn&#039;t know too much about.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where Are You Stanford?</title>
		<link>http://dentedreality.com.au/2003/04/where-are-you-stanford/</link>
		<comments>http://dentedreality.com.au/2003/04/where-are-you-stanford/#comments</comments>
		<pubDate>Tue, 08 Apr 2003 12:12:00 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[lisa chan]]></category>
		<category><![CDATA[search log analysis]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[standford]]></category>

		<guid isPermaLink="false">http://wiggin.local/dev/dentedreality.com.au/2003/04/where-are-you-stanford/</guid>
		<description><![CDATA[Lisa Chan from Stanford emailed me, wanting to know if we could work together on building a search log analyzing system. I emailed her back with a stack of the details of stuff that I was planning and haven&#8217;t heard back&#8230; I wonder why not? Maybe she&#8217;s taken my ideas and is off building it [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa Chan from Stanford emailed me, wanting to know if we could work together on building a search log analyzing system. I emailed her back with a stack of the details of stuff that I was planning and haven&#8217;t heard back&#8230; I wonder why not? Maybe she&#8217;s taken my ideas and is off building it without me?</p>
<p>UPDATE: I still haven&#8217;t heard from Lisa <img src='http://dentedreality.com.au/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2003/04/where-are-you-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>She Wants The World&#8230; And a Search Log Analyser!</title>
		<link>http://dentedreality.com.au/2003/04/she-wants-the-world-and-a-search-log-analyser/</link>
		<comments>http://dentedreality.com.au/2003/04/she-wants-the-world-and-a-search-log-analyser/#comments</comments>
		<pubDate>Tue, 08 Apr 2003 12:12:00 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[search log analysis]]></category>
		<category><![CDATA[sla]]></category>

		<guid isPermaLink="false">http://wiggin.local/dev/dentedreality.com.au/2003/04/she-wants-the-world-and-a-search-log-analyser/</guid>
		<description><![CDATA[Just kidding, but I got some details back from Lisa C, and she appears to have some very specialised requirements for her system. I have suggested that it might be better if we work together to develop a &#8220;base system&#8221; which would include the complete logging functionality, and then she can customise and/or extend the [...]]]></description>
			<content:encoded><![CDATA[<p>Just kidding, but I got some details back from Lisa C, and she appears to have some very specialised requirements for her system. I have suggested that it might be better if we work together to develop a &#8220;base system&#8221; which would include the complete logging functionality, and then she can customise and/or extend the reporting/analysis interface as required.</p>
<p>I think this approach should work quite well, allowing me to collaborate on a logging module, and to refine the database schema, then develop a generic, &#8220;useful-across-the-board&#8221; analysis interface, which should be capable of being extended easily. Metabase, here I come.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2003/04/she-wants-the-world-and-a-search-log-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Another International Collaboration Project</title>
		<link>http://dentedreality.com.au/2003/04/another-international-collaboration-project/</link>
		<comments>http://dentedreality.com.au/2003/04/another-international-collaboration-project/#comments</comments>
		<pubDate>Tue, 08 Apr 2003 12:12:00 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[lisa chan]]></category>
		<category><![CDATA[search log analysis]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://wiggin.local/dev/dentedreality.com.au/2003/04/another-international-collaboration-project/</guid>
		<description><![CDATA[After posting to peterme.com about how I&#8217;d like to see more tools available for the IA community, I got an email from Lisa Chan from Stanford saying that she was also looking into creating a Search Log Analyser, and that if I was going to be working on one, why don&#8217;t we work together! This [...]]]></description>
			<content:encoded><![CDATA[<p>After posting to <a href="http://www.peterme.com/">peterme.com</a> about how I&#8217;d like to see <a href="http://peterme.com/archives/00000330.html#5">more tools available for the IA community</a>, I got an email from Lisa Chan from <a href="http://gsb.stanford.edu/">Stanford</a> saying that she was also looking into creating a Search Log Analyser, and that if I was going to be working on one, why don&#8217;t we work together! This is really cool, I love how the Internet allows things like this to happen. I am here in Perth, WA, knowing all of 2 other IAs personally, and yet I will now be collaborating with another IA from one of the largest Universities in the US to build a tool to help all IAs.</p>
<p>You rock Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2003/04/another-international-collaboration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Search Log Analyser</title>
		<link>http://dentedreality.com.au/2003/04/search-log-analyser/</link>
		<comments>http://dentedreality.com.au/2003/04/search-log-analyser/#comments</comments>
		<pubDate>Tue, 08 Apr 2003 12:12:00 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[search log analysis]]></category>
		<category><![CDATA[search system]]></category>
		<category><![CDATA[sla]]></category>

		<guid isPermaLink="false">http://wiggin.local/dev/dentedreality.com.au/2003/04/search-log-analyser/</guid>
		<description><![CDATA[New tool being created to analyse the logs of a search interface and pull out information about the most searched for terms, things returning lots of (or no) results, plus information regarding best bets.]]></description>
			<content:encoded><![CDATA[<p>New tool being created to analyse the logs of a search interface and pull out information about the most searched for terms, things returning lots of (or no) results, plus information regarding best bets.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2003/04/search-log-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

