<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dented Reality &#187; plugin</title>
	<atom:link href="http://dentedreality.com.au/tags/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentedreality.com.au</link>
	<description>Beau Lebens throws down his opinion on all sorts of things he doesn&#039;t know too much about.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dynamic Headings in WordPress</title>
		<link>http://dentedreality.com.au/2010/07/dynamic-headings-in-wordpress/</link>
		<comments>http://dentedreality.com.au/2010/07/dynamic-headings-in-wordpress/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:36:52 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[functions.php]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dentedreality.com.au/?p=5294</guid>
		<description><![CDATA[One thing that&#8217;s always bugged me in writing Posts/Pages content within WordPress is that you have to cater for different presentation possibilities. If you&#8217;re into web-standards, then that makes life difficult for things like headings (h1, h2, etc), when a block of content is presented in different contexts. Ideally, your page should be structured with [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that&#8217;s always bugged me in writing Posts/Pages content within WordPress is that you have to cater for different presentation possibilities. If you&#8217;re into web-standards, then that makes life difficult for things like headings (<code>h1</code>, <code>h2</code>, etc), when a block of content is presented in different contexts.</p>
<p>Ideally, your page should be structured with an <code>h1</code> tag around the title of the most important concept on the page, an <code>h2</code> around a sub-topic/concept, etc. On your home page, the <code>h1</code> usually ends up going around your logo/site title, since that&#8217;s the over-arching concept. Then under that, you might have a listing of recent posts. Each of those posts should probably have their titles in an <code>h2</code>. No problem so far, right? You just set up your template like that and you&#8217;re good to go.<span id="more-5294"></span></p>
<p>In the content of each post however, this means that you&#8217;re down to an <code>h3</code> if you have sub-sections within the post. No problem, just use that markup and everything&#8217;s golden. Until you view a single-post/page and then your structure doesn&#8217;t really make sense any more. Ideally, on these pages, the title of the post would be an <code>h1</code> and those <code>h3</code>s would now be <code>h2</code>s. What to do?</p>
<p>Easy, drop the following code into your <code>functions.php</code> file (within your theme, or I guess you could turn it into a plugin if you were into that) and it will dynamically adjust your headings <em>for your homepage (and archives, tag pages, etc)</em>.</p>
<pre>function beaus_dynamic_headings( $content ) {
 if ( is_singular() )
 return $content;

 $content = str_replace( array( '&lt;h5', '&lt;/h5&gt;' ), array( '&lt;h6', '&lt;/h6&gt;' ), $content );
 $content = str_replace( array( '&lt;h4', '&lt;/h4&gt;' ), array( '&lt;h5', '&lt;/h5&gt;' ), $content );
 $content = str_replace( array( '&lt;h3', '&lt;/h3&gt;' ), array( '&lt;h4', '&lt;/h4&gt;' ), $content );
 $content = str_replace( array( '&lt;h2', '&lt;/h2&gt;' ), array( '&lt;h3', '&lt;/h3&gt;' ), $content );
 return $content;
}
add_filter( 'the_content', 'beaus_dynamic_headings' );</pre>
<p>So when you&#8217;re writing a post, write to target a single-page view, where the title of the post/page itself is <code>h1</code>, and your structure within the post should start from there. The code above will take care of fixing it up for the homepage, archives etc (bumping all heading tags &#8220;down&#8221; one level).</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2010/07/dynamic-headings-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
	</item>
		<item>
		<title>Idea: Bookmark Plugin for WordPress</title>
		<link>http://dentedreality.com.au/2009/11/idea-bookmark-plugin-for-wp/</link>
		<comments>http://dentedreality.com.au/2009/11/idea-bookmark-plugin-for-wp/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:38:24 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dentedreality.com.au/?p=1206</guid>
		<description><![CDATA[I just saved yet another link in my Delicious account, and suddenly thought &#8212; &#8220;man, it would really suck if Delicious one day disappeared and I lost all of this&#8221;. Indeed. According to my stats, I have 1,164 bookmarks, mostly with descriptions and manually crafted (to some extent) titles, 1,813 different tags in use, with [...]]]></description>
			<content:encoded><![CDATA[<p>I just saved yet another link in <a href="http://delicious.com/beau/">my Delicious account</a>, and suddenly thought &#8212; &#8220;man, it would really suck if Delicious one day disappeared and I lost all of this&#8221;.</p>
<p>Indeed.</p>
<p>According to my stats, I have 1,164 bookmarks, mostly with descriptions and manually crafted (to some extent) titles, 1,813 different tags in use, with some being used 187 times. That&#8217;s a lot of rich, valuable data that I&#8217;ve collectively invested a lot of time in. I want control over it. I want insurance.</p>
<p><span id="more-1206"></span>The basic idea here is that <a href="http://wordpress.org/">WordPress</a> has a built in system for storing bookmarks (Links), so why not use it? I like Delicious, and I like the plugins and whatnot that pull its content into my browser, but not necessarily enough to give them all my data and not retain any control over it. So how about this:</p>
<ul>
<li>Add a new taxonomy, let&#8217;s call it link_tags,</li>
<li>Add an entry box to the Add New Link page, allowing you to enter tags when you create a new Link (don&#8217;t forget to use some sexy AJAX suggestions for previously used tags to help control your vocabulary)</li>
<li>Select a specific Category for all your links, let&#8217;s say &#8220;Bookmarks&#8221;</li>
<li>Build a simple page that looks something like <a href="http://dentedreality.com.au/wp-content/uploads/2009/11/Picture-1.png">this screenshot of the Delicious one</a>, and include a bookmarklet so that you can open it in a new window and post to your new link-system just as easily as using Delicious.</li>
<li>When you use that UI, have it automatically select your Bookmarks category (behind the scenes) and also cross-post into your Delicious account, which you&#8217;ve pre-authorized somewhere else.</li>
</ul>
<p>Voilà, you now have all your links stored in your WordPress installation, so you control the data, and you also have them stored in Delicious, so you can make use of the cool things like the <a href="https://addons.mozilla.org/en-US/firefox/addon/3615">Firefox plugin</a>, which pulls those links directly into your browser.</p>
<p>For bonus points, it would be absolutely awesome to also include an Importer (Tools &gt; Import &gt; Delicious Links) that would suck all your existing Delicious links into this new system, so that you weren&#8217;t starting from scratch.</p>
<p>Any taker? <img src='http://dentedreality.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2009/11/idea-bookmark-plugin-for-wp/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
	</item>
		<item>
		<title>Idea: &#8220;LiveJournalish&#8221; WordPress Plugin</title>
		<link>http://dentedreality.com.au/2009/06/idea-livejournalish-wordpress-plugin/</link>
		<comments>http://dentedreality.com.au/2009/06/idea-livejournalish-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:11:47 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[livejournalish]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dentedreality.com.au/?p=977</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of work with LiveJournal/WordPress lately, and have been seeing that there are some passionate LJ users who are loyal to the platform largely for a few specific reasons/features. It seems like those features would mostly be pretty easy to replicate on WP though, given its flexible plugin system. The main [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of work with LiveJournal/WordPress lately, and have been seeing that there are some passionate LJ users who are loyal to the platform largely for a few specific reasons/features. It seems like those features would mostly be pretty easy to replicate on WP though, given its flexible plugin system.</p>
<p>The main features that LJ supports that WP is (or was) &#8220;missing&#8221; seem to be:</p>
<ul>
<li> Robust permissions (create a group of people, grant them access to view a post, but no one else, etc)</li>
<li>Support for integrated &#8220;metadata&#8221; on posts such as Current Music, Current Mood, etc</li>
<li>Reply to comments directly via the notification emails you get</li>
<li>Threaded comments</li>
<li>Userpics</li>
</ul>
<p><span id="more-977"></span>Some of these features (threaded comments, userpics) are already at least partially supported in WP, and there are ways of supporting the others that could perhaps be rolled into a single plugin (which I&#8217;m calling &#8220;LiveJournalish&#8221; for now).</p>
<ul>
<li> Customize the Post UI to include specific fields for music/mood, but save them as normal Custom Fields (postmeta).</li>
<li>Add a filter to the_content that appends a specific set of Custom Field values if they are set (or just make them more readily available via a different template tag)</li>
<li>Use IntenseDebate, which allows you to reply to comments via email, or perhaps roll up something new that includes the comment posting form in an HTML version of the email?</li>
<li>Threaded comments are available in core as of WP 2.7</li>
</ul>
<p>This leaves the permissions system as being the main thing missing, and I believe that&#8217;s going to be addressed in the near future. WP already has a Roles and Capabilities system, it just needs to be extended to be more robust as far as being used for controlling permissions. Some of the DiSo work being done also requires this, so now we have another use-case for it.</p>
<p>Just some random ideas, if you have another other suggestions feel free to put them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2009/06/idea-livejournalish-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>New WordPress Plugin: Sparkplug</title>
		<link>http://dentedreality.com.au/2009/03/new-wordpress-plugin-sparkplug/</link>
		<comments>http://dentedreality.com.au/2009/03/new-wordpress-plugin-sparkplug/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:03:52 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sparklines]]></category>
		<category><![CDATA[sparkplug]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dentedreality.com.au/2009/03/new-wordpress-plugin-sparkplug/</guid>
		<description><![CDATA[I&#8217;ve just released a plugin I&#8217;ve been working on called &#8220;Sparkplug&#8221;. It&#8217;s quite simple (although some of the code turned out to be a lot more complex than I expected!), and just gives you a small sparkline graphic indicating the number of posts per day for the current &#8220;view&#8221;. This is particularly handy on multi-author [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just released a plugin I&#8217;ve been working on called &#8220;Sparkplug&#8221;. It&#8217;s quite simple (although some of the code turned out to be a lot more complex than I expected!), and just gives you a small sparkline graphic indicating the number of posts per day for the current &#8220;view&#8221;. This is particularly handy on multi-author blogs which are split up into discrete sections via category or tag. </p>
<p>It was specifically written for/tested on the as-yet-unreleased Prologue Projects theme from <a href="http://automattic.com/">Automattic</a>, so when that comes out, it&#8217;ll be ready to go. <a href="http://dentedreality.com.au/projects/wp-sparkplug/">Check out all the details about Sparkplug</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2009/03/new-wordpress-plugin-sparkplug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Idea: Subscribe to vCard/hCard via LDAP gateway</title>
		<link>http://dentedreality.com.au/2009/02/idea-subscribe-to-vcardhcard-via-ldap-gateway/</link>
		<comments>http://dentedreality.com.au/2009/02/idea-subscribe-to-vcardhcard-via-ldap-gateway/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:40:32 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[address book]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[contacts management]]></category>
		<category><![CDATA[diso]]></category>
		<category><![CDATA[hcard]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[vcard]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dentedreality.com.au/?p=971</guid>
		<description><![CDATA[I was talking to Blake the other day about Plaxo, and about how the need it tried to fill (keeping everyone&#8217;s contact details up to date) was a valid one, but that it really didn&#8217;t live up to that goal. That got me thinking about how a big hole in the distribution of contact details [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to <a href="http://blakecorbitt.com/">Blake</a> the other day about <a href="http://plaxo.com">Plaxo</a>, and about how the need it tried to fill (keeping everyone&#8217;s contact details up to date) was a valid one, but that it really didn&#8217;t live up to that goal. That got me thinking about how a big hole in the distribution of contact details was that you couldn&#8217;t &#8220;subscribe&#8221; to a vCard (contact details) in the same way that you can to an iCal (event/calendar details). Let&#8217;s fix that.</p>
<p>I&#8217;m imagining an online service (perhaps even just a <a href="http://wordpress.org">WordPress</a> plugin?) where you can set up URLs that point to either <a href="http://en.wikipedia.org/wiki/VCard">vCards</a> that are online, or web pages that contain <a href="http://microformats.org/wiki/hcard">hCards</a>. The system would then periodically (daily?) parse those URLs and load the details into a local cache/database.</p>
<p>The contents of the local cache would be exposed via an <a href="http://en.wikipedia.org/wiki/Ldap">LDAP</a> directory, allowing you to connect products such as the <a href="http://support.apple.com/kb/HT2486">Apple Address Book</a> to that directory. Those details would automatically be up-to-date, based on the last time their source URLs were parsed.</p>
<p>This would effectively eliminiate part of the need for services like Plaxo, and would give each person control over their contact information. Ideally the requests could be authenticated so that people sharing their contact details could control their distribution. With <a href="http://diso-project.org/">DiSo</a> on the way, this would be hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2009/02/idea-subscribe-to-vcardhcard-via-ldap-gateway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>2 New Projects</title>
		<link>http://dentedreality.com.au/2008/12/2-new-projects/</link>
		<comments>http://dentedreality.com.au/2008/12/2-new-projects/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:46:40 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[gravatarshortcode]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterproxy]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-gravatar-shortcode]]></category>

		<guid isPermaLink="false">http://dentedreality.com.au/?p=754</guid>
		<description><![CDATA[I forgot to mention that I have 2 relatively new projects launched in the Projects section of this site: TwitterProxy: Which allows you to do some cool filtering on your Twitter status feed (and then use it for whatever you want), and Gravatar Shortcode: A quick WordPress plugin that gives you a shortcode that you [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to mention that I have 2 relatively new projects launched in the <a href="http://dentedreality.com.au/projects/">Projects</a> section of this site:</p>
<ul>
<li><strong><a href="http://dentedreality.com.au/projects/twitterproxy/">TwitterProxy</a>:</strong> Which allows you to do some cool filtering on your <a href="http://twitter.com">Twitter</a> status feed (and then use it for whatever you want), and</li>
<li><strong><a href="http://dentedreality.com.au/projects/wp-plugin-gravatar-shortcode/">Gravatar Shortcode</a>:</strong> A quick <a href="http://wordpress.org">WordPress</a> plugin that gives you a shortcode that you can use to inject a <a href="http://gravatar.com">Gravatar</a> into your Pages or Posts.</li>
</ul>
<p>Check them out and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2008/12/2-new-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Customizing WordPress 2.5&#8242;s Admin Panel</title>
		<link>http://dentedreality.com.au/2008/03/customizing-wordpress-25s-admin-panel/</link>
		<comments>http://dentedreality.com.au/2008/03/customizing-wordpress-25s-admin-panel/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:02:08 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[admin panel]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp admin color schemer]]></category>

		<guid isPermaLink="false">http://wiggin.local/dev/dentedreality.com.au/?p=395</guid>
		<description><![CDATA[While I was poking around in a pre-release version of WordPress 2.5 (which has been slightly delayed for actual release), I found out that the Admin panel (everything under /wp-admin/) is now pretty easily customizable through CSS. Basically what they&#8217;ve done is extracted all the color-based information from the admin CSS files, and put them [...]]]></description>
			<content:encoded><![CDATA[<p>While I was poking around in a pre-release version of WordPress 2.5 (which has been slightly delayed for actual release), I found out that the Admin panel (everything under /wp-admin/) is now pretty easily customizable through CSS.</p>
<p>Basically what they&#8217;ve done is extracted all the color-based information from the admin CSS files, and put them into pluggable files called &#8220;Admin Color Schemes&#8221;. The cool bit is that it looks really easy to add your own! It looks like the Admin Color Scheme is one of the last (core) stylesheets loaded into a page as well, which means you&#8217;re really not limited to only changing the colors.</p>
<p>So how do you do it? Here we go:</p>
<ol>
<li>Download this plugin: <a href="/download/12/">WP Admin Color Schemer 1.0</a><a href="http://wiggin.local/dev/dentedreality.com.au/wp-admin/download"></a></li>
<li>Install and enable the plugin, which will look for CSS files inside its own &#8220;/schemes/&#8221; directory (/wp-content/plugins/wp-admin-color-schemer/schemes/*.css).</li>
<li>Create your own CSS file and drop it in that directory. The <strong>filename</strong> of the CSS file should be a lower-case, letters/numbers only, dash-separated version of the name of the scheme. For example, a scheme called &#8220;Billy&#8217;s Amazing Scheme&#8221; would be in a file named &#8220;billy-s-amazing-scheme.css&#8221; (replace everything that <strong>isn&#8217;t</strong> a letter or a number with a dash, but only ever have a single dash at a time). Make sure the first line looks like this (with &#8220;My Admin Scheme&#8221; being the name you want to give your scheme, and each hex value representing one of the main colors used in your CSS palette. This <strong>must</strong> be the first line of the CSS file, be commented out as below, and <strong>must</strong> contain commas, but the spaces are optional):</li>
</ol>
<pre lang="css">/* My Admin Scheme, #000000, #111111, #222222, #333333 */</pre>
<p>Once you&#8217;ve done that, <strong>go to your profile page</strong> within the Admin Panel, and you&#8217;ll see your new scheme and should be able to easily select it. When you hit the Update button, your Admin Panel should take on the  new colors immediately.</p>
<p>If you&#8217;d like to use one of the built-in Admin Color Schemes as a starting point, then they live at /wp-admin/css/colors-classic.css and colors-fresh.css.</p>
<p>Now you can easily style your Admin Panel to match the rest of your site (and hopefully Theme authors out there will start packaging Admin Color Schemes to match their Themes).</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2008/03/customizing-wordpress-25s-admin-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Karma 0.3 Already</title>
		<link>http://dentedreality.com.au/2003/06/karma-03-already/</link>
		<comments>http://dentedreality.com.au/2003/06/karma-03-already/#comments</comments>
		<pubDate>Mon, 02 Jun 2003 11:42:00 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[blosxom]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://wiggin.local/dev/dentedreality.com.au/2003/06/karma-03-already/</guid>
		<description><![CDATA[Well, Fletcher has been flying away at the karma plugin we discussed and has got a version 0.3 going already. This one has the following features; Show number of visits/votes Show positive and negative votes Show Controversy Index Show Karma Index Show Visits Index Only show posts with minimum of &#8216;x&#8217; for; Karma Controvery Interest [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Fletcher has been flying away at the karma plugin we discussed and has got a version 0.3 going already. This one<br />
has the following features;</p>
<ol type="1">
<li>Show number of visits/votes</li>
<li>Show positive and negative votes</li>
<li>Show Controversy Index</li>
<li>Show Karma Index</li>
<li>Show Visits Index</li>
<li>Only show posts with minimum of &#8216;x&#8217; for;
<ol type="a">
<li>Karma</li>
<li>Controvery</li>
<li>Interest</li>
</ol>
</li>
</ol>
<p>You can <a href="/download/?f=karma-0.3.zip">download karma 0.3</a> and drop it in as a plugin immediately. It&#8217;s pretty self-explanatory if you understand the concept. To figure out the way that controvery and interest are calculated &#8211; have a look in the code for now, I&#8217;ll post the formulae when I get a chance <img src='http://dentedreality.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2003/06/karma-03-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>New Plugin Coming</title>
		<link>http://dentedreality.com.au/2003/05/new-plugin-coming/</link>
		<comments>http://dentedreality.com.au/2003/05/new-plugin-coming/#comments</comments>
		<pubDate>Fri, 30 May 2003 03:27:00 +0000</pubDate>
		<dc:creator>Beau Lebens</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Techn(ical|ology)]]></category>
		<category><![CDATA[blosxom]]></category>
		<category><![CDATA[fletcher penney]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[msn messenger]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://wiggin.local/dev/dentedreality.com.au/2003/05/new-plugin-coming/</guid>
		<description><![CDATA[I emailed the blosxom mailing list and suggested a new plugin, which I am just calling &#8220;karma&#8221;. The idea was to allow people to click a + or &#8211; and indicate if they thought a post was good or not. This is similar to the system used on some other sites. I got an email [...]]]></description>
			<content:encoded><![CDATA[<p>I emailed the <a href="http://groups.yahoo.com/group/blosxom/">blosxom mailing list</a> and suggested a new plugin, which I am just calling &#8220;karma&#8221;. The idea was to allow people to click a + or &#8211; and indicate if they thought a post was good or not. This is similar to the system used on some other sites.</p>
<p>I got an email back from <a href="http://fletcher.freeshell.org/">Fletcher Penney</a>, who said that he&#8217;d develop it, and half an hour later we were chatting on <a href="http://messenger.msn.com/">MSN</a> about the details. He&#8217;s already knocked out 2 draft versions and we are sorting out some great stats and uses for the information!</p>
<p>blosxom and its developer-community rules!</p>
]]></content:encoded>
			<wfw:commentRss>http://dentedreality.com.au/2003/05/new-plugin-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

